Toy Machine Giveaway Results
Posted on Tuesday, July 08, 2008 by Rob Meronek
Top 5 got a free Toy Machine deck. Only the first five characters of
your email address are shown for privacy. If you're a winner, you'll
get an email from Rob. In the case of a tie, the entries are
sorted by date and time so people who took the quiz earlier are above
people who took it after them with the same score.
| Toy Machine Overall Results | |||
| Question # | Choices | # of Responses | Percentage |
| 1 | Trapasso | 291 | 84.1% | Steadham | 55 | 15.9% |
| 2 | Templeton | 297 | 85.84% | Deanna | 49 | 14.16% |
| 3 | Devil Woman | 228 | 65.9% | Devil Cat | 118 | 34.1% |
| 4 | Corona | 180 | 52.02% | Long Beach | 166 | 47.98% |
| 5 | Josh Harmony | 197 | 56.94% | Dumb Blonde | 149 | 43.06% |
| 6 | Suffer the Joy | 243 | 70.23% | Lurk Fest | 103 | 29.77% |
| 7 | Billy's Balls | 236 | 68.21% | Billy's Dog's | 110 | 31.79% |
| 8 | Austin Stephens | 252 | 72.83% | Steve Austin | 94 | 27.17% |
| 9 | Diego the Butcher | 295 | 85.26% | Diego the Magician | 51 | 14.74% |
| 10 | Pony Attack | 216 | 62.43% | Ponytail Pants | 130 | 37.57% |
| 11 | Bennett Grinds | 208 | 60.12% | Barley Grinds | 138 | 39.88% |
| 12 | Ed's Impossibles | 181 | 52.31% | Ed's Art | 165 | 47.69% |
| 13 | Johnny Layton | 281 | 81.21% | Johnny Rad | 65 | 18.79% |
| 14 | Board | 197 | 56.94% | Life | 149 | 43.06% |
| 15 | Killing | 177 | 51.16% | Watching | 169 | 48.84% |
Full Results Detail
| 1 | scoot Date and Time: 6/25/2008 2:55 Score: 15 out of 15 correct. Comment: Burgle a turd |
| 2 | doh_d Date and Time: 6/25/2008 23:58 Score: 15 out of 15 correct. Comment: i like to invite girls over and play 'just the tip' |
| 3 | eriks Date and Time: 6/24/2008 12:56 Score: 14 out of 15 correct. Comment: My keyboard's broken so I'm clicking letters with a mouse. |
| 4 | talan Date and Time: 6/24/2008 15:45 Score: 14 out of 15 correct. Comment: Must learn Bennet grinds... |
| 5 | anton Date and Time: 6/25/2008 0:47 Score: 14 out of 15 correct. Comment: Toy Machine is killing you hehe I hope win I really need a board |
| 6 | zeros Date and Time: 6/25/2008 1:44 Score: 14 out of 15 correct. Comment: testicles......that is all |
| 7 | just_ Date and Time: 6/25/2008 16:24 Score: 14 out of 15 correct. Comment: nope |
| 8 | znyst Date and Time: 7/5/2008 12:46 Score: 14 out of 15 correct. Comment: ed templetin is the short |
| 9 | poppu Date and Time: 6/24/2008 9:35 Score: 13 out of 15 correct. Comment: pwn |
| 10 | Aaron Date and Time: 6/24/2008 11:41 Score: 13 out of 15 correct. Comment: Cat meat,balut,and headhunters! |
| 11 | Aaron Date and Time: 6/24/2008 11:44 Score: 13 out of 15 correct. Comment: Cat meat,balut,and headhunters! |
| 12 | durke Date and Time: 6/24/2008 12:31 Score: 13 out of 15 correct. Comment: mother nature has cock blocked me from skating 4 times in a row like a bad prom date |
| 13 | camde Date and Time: 6/24/2008 14:29 Score: 13 out of 15 correct. Comment: nedmac |
| 14 | gifts Date and Time: 6/24/2008 16:59 Score: 13 out of 15 correct. Comment: get at me |
| 15 | alexa Date and Time: 6/24/2008 17:47 Score: 13 out of 15 correct. Comment: 400 babies and mayo |
| 16 | rockt Date and Time: 6/25/2008 2:35 Score: 13 out of 15 correct. Comment: SUUUUUUUUUUU UUUUUUUUUUUUUUCK IT! |
| 17 | johnm Date and Time: 6/25/2008 21:4 Score: 13 out of 15 correct. Comment: if life were a sandwhich, id be that one nasty, kinda old slice of tomato that allways groses you out but you eat it anyways.. |
| 18 | b.dol Date and Time: 6/25/2008 23:8 Score: 13 out of 15 correct. Comment: asdfghjkl;'asdfghjkl;'asdfghjkl ;asdfghjkl;asdfghjkl; yes that is how im going to find myself on the long list of people who entered |
| 19 | themi Date and Time: 6/26/2008 0:31 Score: 13 out of 15 correct. Comment: TUHHHHH |
| 20 | sk8ra Date and Time: 6/26/2008 11:31 Score: 13 out of 15 correct. Comment: you know you wanna give me that bizoard. |
| 21 | trevo Date and Time: 6/26/2008 12:7 Score: 13 out of 15 correct. Comment: Party hard?! |
| 22 | bbris Date and Time: 6/26/2008 12:59 Score: 13 out of 15 correct. Comment: if you dont like the mids then you can suck the thang |
| 23 | shone Date and Time: 6/26/2008 17:28 Score: 13 out of 15 correct. Comment: i think i just shat myself |
| 24 | dang6 Date and Time: 6/27/2008 0:30 Score: 13 out of 15 correct. Comment: drugs are for thugs! |
| 25 | nickb Date and Time: 6/27/2008 16:32 Score: 13 out of 15 correct. Comment: dunkin dildos |
| 26 | Rmalt Date and Time: 6/27/2008 19:21 Score: 13 out of 15 correct. Comment: Nick Trapasso still gets breast fed |
| 27 | mjbsk Date and Time: 6/29/2008 16:43 Score: 13 out of 15 correct. Comment: doo do butter in the morning. |
| 28 | bboys Date and Time: 6/30/2008 15:0 Score: 13 out of 15 correct. Comment: zzz |
| 29 | djmat Date and Time: 7/2/2008 21:24 Score: 13 out of 15 correct. Comment: toy rules all!!!!!!!!!!!! |
| 30 | capes Date and Time: 7/2/2008 23:38 Score: 13 out of 15 correct. Comment: uhhhhhh potato? |
| 31 | droid Date and Time: 7/5/2008 21:48 Score: 13 out of 15 correct. Comment: rar! |
| 32 | epgio Date and Time: 7/5/2008 22:42 Score: 13 out of 15 correct. Comment: diego the pony attacks impossibles over johnny rad after bennett grinding deanna templeton and then watches billy's balls on suffer the joy |
| 33 | rasal Date and Time: 7/6/2008 1:18 Score: 13 out of 15 correct. Comment: why couldn't hellen keller drive?......................because she's a woman |
| 34 | vcrs Date and Time: 7/7/2008 10:23 Score: 13 out of 15 correct. Comment: You are required to leave an entertaining comment here |
| 35 | jwlls Date and Time: 7/8/2008 3:1 Score: 13 out of 15 correct. Comment: Can I have your life |
| 36 | joebo Date and Time: 6/24/2008 8:18 Score: 12 out of 15 correct. Comment: Blah |
| 37 | etown Date and Time: 6/24/2008 8:18 Score: 12 out of 15 correct. Comment: ed's noseblunts or ed's broken neck |
| 38 | sulli Date and Time: 6/24/2008 8:48 Score: 12 out of 15 correct. Comment: dsfhhthf |
| 39 | doism Date and Time: 6/24/2008 9:13 Score: 12 out of 15 correct. Comment: . |
| 40 | leons Date and Time: 6/24/2008 10:15 Score: 12 out of 15 correct. Comment: lurk all day |
| 41 | code9 Date and Time: 6/24/2008 10:20 Score: 12 out of 15 correct. Comment: shamm wow! screw the police |
| 42 | masta Date and Time: 6/24/2008 11:57 Score: 12 out of 15 correct. Comment: J-Lays balls are tie-dyed. |
| 43 | iam4g Date and Time: 6/24/2008 12:17 Score: 12 out of 15 correct. Comment: unger |
| 44 | super Date and Time: 6/24/2008 12:18 Score: 12 out of 15 correct. Comment: im gonna win this so just gemme the goods already maaaaan... |
| 45 | switc Date and Time: 6/24/2008 12:45 Score: 12 out of 15 correct. Comment: Pepper Jack Loves Fraggle Rock |
| 46 | pelle Date and Time: 6/24/2008 13:14 Score: 12 out of 15 correct. Comment: ha |
| 47 | dylwi Date and Time: 6/24/2008 14:1 Score: 12 out of 15 correct. Comment: trevor huey sucks dick. |
| 48 | wolve Date and Time: 6/24/2008 14:3 Score: 12 out of 15 correct. Comment: next year... buddy. |
| 49 | wavem Date and Time: 6/24/2008 14:21 Score: 12 out of 15 correct. Comment: dude screw that |
| 50 | johnd Date and Time: 6/24/2008 15:48 Score: 12 out of 15 correct. Comment: toy machine broke my knee |
| 51 | playw Date and Time: 6/24/2008 16:46 Score: 12 out of 15 correct. Comment: wheres the boards |
| 52 | sasse Date and Time: 6/24/2008 19:25 Score: 12 out of 15 correct. Comment: send new deck bloodsucker |
| 53 | Logan Date and Time: 6/24/2008 21:59 Score: 12 out of 15 correct. Comment: haha. |
| 54 | rj_sk Date and Time: 6/24/2008 22:59 Score: 12 out of 15 correct. Comment: billys balls?? serriously?? come on thats kind of weird |
| 55 | tim a Date and Time: 6/24/2008 23:8 Score: 12 out of 15 correct. Comment: capsuletoycompany@gmail.com |
| 56 | drkin Date and Time: 6/25/2008 0:4 Score: 12 out of 15 correct. Comment: BILL MARKS |
| 57 | chris Date and Time: 6/25/2008 1:20 Score: 12 out of 15 correct. Comment: winner |
| 58 | mindo Date and Time: 6/25/2008 1:35 Score: 12 out of 15 correct. Comment: Well short I sure do love Toy Machine. |
| 59 | mattd Date and Time: 6/25/2008 6:36 Score: 12 out of 15 correct. Comment: send money to gareth stehr for lawyers fees so he doesnt get deported!!! |
| 60 | gregz Date and Time: 6/25/2008 11:12 Score: 12 out of 15 correct. Comment: ed's impossibles are a devil cat |
| 61 | nagoo Date and Time: 6/25/2008 11:15 Score: 12 out of 15 correct. Comment: sup foo |
| 62 | mpete Date and Time: 6/25/2008 14:7 Score: 12 out of 15 correct. Comment: puff puff..... |
| 63 | nickb Date and Time: 6/25/2008 17:53 Score: 12 out of 15 correct. Comment: Your doodles eat your soul in your sleep. dah |
| 64 | hinsh Date and Time: 6/25/2008 18:35 Score: 12 out of 15 correct. Comment: nope |
| 65 | b69he Date and Time: 6/25/2008 21:3 Score: 12 out of 15 correct. Comment: stink loves u |
| 66 | nolli Date and Time: 6/25/2008 21:59 Score: 12 out of 15 correct. Comment: i just wanna give a major shout to my nigga doofy keep your motha f@#$in head up and don't let these niggas dicourage you, you feel me dog |
| 67 | axelr Date and Time: 6/25/2008 22:17 Score: 12 out of 15 correct. Comment: Can't wait for the demo on sunday. toy 4 life. |
| 68 | lbipm Date and Time: 6/26/2008 0:44 Score: 12 out of 15 correct. Comment: christopher wallace |
| 69 | kr3ws Date and Time: 6/26/2008 1:35 Score: 12 out of 15 correct. Comment: can i have yourpenis? |
| 70 | iluvr Date and Time: 6/26/2008 11:8 Score: 12 out of 15 correct. Comment: Bitch.... go gets me some drankin liquor. |
| 71 | eriks Date and Time: 6/26/2008 12:37 Score: 12 out of 15 correct. Comment: so many people are probably gunna say this, but I snapped my board and got no money, hook a brothaa up! hah |
| 72 | bachm Date and Time: 6/26/2008 17:0 Score: 12 out of 15 correct. Comment: i think i forgot my email password so call me at 813-909-5544 *chris bachmann, if i win |
| 73 | ddown Date and Time: 6/26/2008 20:51 Score: 12 out of 15 correct. Comment: hi |
| 74 | supra Date and Time: 6/26/2008 22:26 Score: 12 out of 15 correct. Comment: That was gnar. |
| 75 | vzwja Date and Time: 6/27/2008 0:13 Score: 12 out of 15 correct. Comment: you must be tortilla wrapped around your choice of meat, cheese, and vegetables, because I want to do you |
| 76 | fecth Date and Time: 6/27/2008 8:57 Score: 12 out of 15 correct. Comment: i thin personall y to y machine has best wood ever |
| 77 | killa Date and Time: 6/27/2008 13:52 Score: 12 out of 15 correct. Comment: woo 8) |
| 78 | im_an Date and Time: 6/27/2008 19:49 Score: 12 out of 15 correct. Comment: yo yo snow blow |
| 79 | hogva Date and Time: 6/28/2008 21:23 Score: 12 out of 15 correct. Comment: :] |
| 80 | rj_sk Date and Time: 6/29/2008 21:44 Score: 12 out of 15 correct. Comment: sk8 fo life!! |
| 81 | iwish Date and Time: 6/30/2008 6:47 Score: 12 out of 15 correct. Comment: iojwefjoifeiojefjioiojefwjio this would be great to win, gosh golly |
| 82 | jbywo Date and Time: 6/30/2008 6:54 Score: 12 out of 15 correct. Comment: -insert entertaining comment here- |
| 83 | dzgar Date and Time: 7/2/2008 22:6 Score: 12 out of 15 correct. Comment: half shark alligator half man |
| 84 | nogoo Date and Time: 7/2/2008 23:27 Score: 12 out of 15 correct. Comment: i'm not gonna win |
| 85 | jmcra Date and Time: 7/5/2008 10:35 Score: 12 out of 15 correct. Comment: PREGO PREGO PREGO loves austin stephens |
| 86 | kingd Date and Time: 7/6/2008 3:51 Score: 12 out of 15 correct. Comment: billys dog would be good, nar gammin! |
| 87 | pmoff Date and Time: 6/24/2008 9:8 Score: 11 out of 15 correct. Comment: I was at the bro bowl Saturday, where were you????????? |
| 88 | mnieb Date and Time: 6/24/2008 10:19 Score: 11 out of 15 correct. Comment: go vegan! |
| 89 | kruon Date and Time: 6/24/2008 10:22 Score: 11 out of 15 correct. Comment: I am a loyal pawn. |
| 90 | Wwefa Date and Time: 6/24/2008 10:53 Score: 11 out of 15 correct. Comment: First giveaway in how f**king long, Rob? |
| 91 | foskc Date and Time: 6/24/2008 10:58 Score: 11 out of 15 correct. Comment: i've never met ed but he's seen what my fridge looks like. |
| 92 | illog Date and Time: 6/24/2008 11:3 Score: 11 out of 15 correct. Comment: whoever wins is gaaaaaaayyyyy |
| 93 | travi Date and Time: 6/24/2008 11:19 Score: 11 out of 15 correct. Comment: Is this entertaining? |
| 94 | kosto Date and Time: 6/24/2008 11:35 Score: 11 out of 15 correct. Comment: www.pistol-grip.com |
| 95 | almos Date and Time: 6/24/2008 11:35 Score: 11 out of 15 correct. Comment: toymachine rocks |
| 96 | skate Date and Time: 6/24/2008 11:40 Score: 11 out of 15 correct. Comment: ahahahgdbgdfs |
| 97 | itsda Date and Time: 6/24/2008 11:57 Score: 11 out of 15 correct. Comment: Rollerblades or Rip-Stiks? |
| 98 | jason Date and Time: 6/24/2008 12:59 Score: 11 out of 15 correct. Comment: one of these times I'm going to win this S**t, and refuse the box when it comes to my house. |
| 99 | found Date and Time: 6/24/2008 13:1 Score: 11 out of 15 correct. Comment: yeah. |
| 100 | welov Date and Time: 6/24/2008 16:1 Score: 11 out of 15 correct. Comment: hahaha i never win. |
| 101 | xnike Date and Time: 6/24/2008 17:17 Score: 11 out of 15 correct. Comment: toy machine sucks |
| 102 | nagle Date and Time: 6/24/2008 18:10 Score: 11 out of 15 correct. Comment: ... |
| 103 | S_Ros Date and Time: 6/24/2008 18:30 Score: 11 out of 15 correct. Comment: noneya |
| 104 | nick9 Date and Time: 6/24/2008 19:13 Score: 11 out of 15 correct. Comment: Dude. |
| 105 | skate Date and Time: 6/24/2008 19:46 Score: 11 out of 15 correct. Comment: VIERA RIDE SHOP |
| 106 | ceezk Date and Time: 6/24/2008 21:12 Score: 11 out of 15 correct. Comment: fork YEA SPOT! |
| 107 | vicod Date and Time: 6/24/2008 21:19 Score: 11 out of 15 correct. Comment: ehhh |
| 108 | erick Date and Time: 6/24/2008 22:0 Score: 11 out of 15 correct. Comment: the galopicose sea turtles live longer then any other animal...which makes them very wise |
| 109 | prune Date and Time: 6/25/2008 0:11 Score: 11 out of 15 correct. Comment: Free stuff, free stuff, free stuff |
| 110 | thugn Date and Time: 6/25/2008 1:7 Score: 11 out of 15 correct. Comment: lick my nutz n suck my butt hoe |
| 111 | imaid Date and Time: 6/25/2008 1:13 Score: 11 out of 15 correct. Comment: ask billy marks to tea bag me |
| 112 | imaid Date and Time: 6/25/2008 1:13 Score: 11 out of 15 correct. Comment: ask billy marks to tea bag me |
| 113 | clint Date and Time: 6/25/2008 4:9 Score: 11 out of 15 correct. Comment: i look high i look low i look everywhere i go looking for a home in the heart of the country im gonna move gonna go gonna tell everyone i know looking for a home in the heart of the country |
| 114 | kstra Date and Time: 6/25/2008 5:47 Score: 11 out of 15 correct. Comment: Cocaine. Bernaise sauce. Shake well. Serves eight. |
| 115 | rbobl Date and Time: 6/25/2008 9:58 Score: 11 out of 15 correct. Comment: Officer doofies are lame |
| 116 | btwee Date and Time: 6/25/2008 11:39 Score: 11 out of 15 correct. Comment: hi |
| 117 | seven Date and Time: 6/25/2008 14:52 Score: 11 out of 15 correct. Comment: 666 |
| 118 | tomsl Date and Time: 6/25/2008 15:19 Score: 11 out of 15 correct. Comment: message to rob: tell me where that motherforking 3 up 3 down spot is. |
| 119 | blue6 Date and Time: 6/25/2008 15:20 Score: 11 out of 15 correct. Comment: nigga nigga holla at ya boy bitch |
| 120 | spons Date and Time: 6/25/2008 17:49 Score: 11 out of 15 correct. Comment: 856 all day |
| 121 | jdl37 Date and Time: 6/25/2008 19:13 Score: 11 out of 15 correct. Comment: this was fun |
| 122 | cowth Date and Time: 6/25/2008 21:40 Score: 11 out of 15 correct. Comment: I SPoT |
| 123 | cowth Date and Time: 6/25/2008 21:41 Score: 11 out of 15 correct. Comment: I SPoT |
| 124 | burgd Date and Time: 6/25/2008 22:8 Score: 11 out of 15 correct. Comment: i dont know why im filling this out, i dont like skateboarding anymore. if i win, give this to someone else whos into this stuff. |
| 125 | ac919 Date and Time: 6/25/2008 22:46 Score: 11 out of 15 correct. Comment: SPOT forkin rules |
| 126 | sett4 Date and Time: 6/25/2008 23:8 Score: 11 out of 15 correct. Comment: No one can step to the machine, baby! |
| 127 | mauri Date and Time: 6/26/2008 7:9 Score: 11 out of 15 correct. Comment: yep, keep'em acomin' |
| 128 | skunk Date and Time: 6/26/2008 13:49 Score: 11 out of 15 correct. Comment: did you just?....focus my shirt...yea |
| 129 | colos Date and Time: 6/26/2008 14:11 Score: 11 out of 15 correct. Comment: deff. all about billy's balls |
| 130 | camer Date and Time: 6/26/2008 14:37 Score: 11 out of 15 correct. Comment: Hey. Fun stuff. I hope I win. I had a Toy Machine board once. There pretty good. I hope I win another!!!!!!!!! |
| 131 | dmart Date and Time: 6/26/2008 22:45 Score: 11 out of 15 correct. Comment: Toy machine is crazed. |
| 132 | haror Date and Time: 6/26/2008 23:44 Score: 11 out of 15 correct. Comment: i won son |
| 133 | green Date and Time: 6/27/2008 7:43 Score: 11 out of 15 correct. Comment: yeah............. |
| 134 | isk82 Date and Time: 6/27/2008 11:29 Score: 11 out of 15 correct. Comment: Jump off a building bitch!! I have no money I need to skate. Listen to The Wall by: Pink Floyd. |
| 135 | alex7 Date and Time: 6/27/2008 18:59 Score: 11 out of 15 correct. Comment: Johnny Rad...still around? |
| 136 | walto Date and Time: 6/28/2008 10:2 Score: 11 out of 15 correct. Comment: you are required to leave an entertaining comment here:! |
| 137 | muddo Date and Time: 6/29/2008 8:57 Score: 11 out of 15 correct. Comment: didnt know |
| 138 | nivad Date and Time: 6/30/2008 7:58 Score: 11 out of 15 correct. Comment: blahblahblah |
| 139 | EPBar Date and Time: 6/30/2008 22:0 Score: 11 out of 15 correct. Comment: Toy machine is butter |
| 140 | kane5 Date and Time: 6/30/2008 22:40 Score: 11 out of 15 correct. Comment: have fun |
| 141 | jail_ Date and Time: 7/2/2008 12:50 Score: 11 out of 15 correct. Comment: BUTTSEX |
| 142 | poeti Date and Time: 7/2/2008 20:24 Score: 11 out of 15 correct. Comment: Bloodsucking myself |
| 143 | pbr-i Date and Time: 7/3/2008 1:12 Score: 11 out of 15 correct. Comment: P B R and Sleeper Cell go hand and hand! |
| 144 | ddahl Date and Time: 7/3/2008 13:37 Score: 11 out of 15 correct. Comment: skateboarding 4 everrrrrrrr!!!!!!!! |
| 145 | lizar Date and Time: 7/3/2008 14:48 Score: 11 out of 15 correct. Comment: where did the funk go? |
| 146 | songo Date and Time: 7/3/2008 17:47 Score: 11 out of 15 correct. Comment: jodete puto |
| 147 | alvis Date and Time: 7/3/2008 20:19 Score: 11 out of 15 correct. Comment: sfdgds |
| 148 | sk8pu Date and Time: 7/4/2008 9:23 Score: 11 out of 15 correct. Comment: bloodsucking toymachine |
| 149 | cody_ Date and Time: 7/6/2008 1:56 Score: 11 out of 15 correct. Comment: toy machine is sick |
| 150 | brock Date and Time: 7/6/2008 12:48 Score: 11 out of 15 correct. Comment: toy machine the best company of the world |
| 151 | rob@s Date and Time: 6/24/2008 8:0 Score: 10 out of 15 correct. Comment: Boy machine. |
| 152 | zeror Date and Time: 6/24/2008 8:45 Score: 10 out of 15 correct. Comment: You guys rock |
| 153 | czyri Date and Time: 6/24/2008 10:15 Score: 10 out of 15 correct. Comment: HAHA i really love those choices. |
| 154 | Abnor Date and Time: 6/24/2008 10:18 Score: 10 out of 15 correct. Comment: Geeze, I'm glad I recognized ONE of the two in the first question. |
| 155 | plann Date and Time: 6/24/2008 10:29 Score: 10 out of 15 correct. Comment: someone stole my board i need one =]] |
| 156 | csopr Date and Time: 6/24/2008 10:45 Score: 10 out of 15 correct. Comment: partly cloudy |
| 157 | root@ Date and Time: 6/24/2008 10:56 Score: 10 out of 15 correct. Comment: vaffanculo a tutti qui |
| 158 | sk8er Date and Time: 6/24/2008 11:4 Score: 10 out of 15 correct. Comment: blah |
| 159 | sk8er Date and Time: 6/24/2008 11:21 Score: 10 out of 15 correct. Comment: Suffer the Suffering |
| 160 | corey Date and Time: 6/24/2008 11:50 Score: 10 out of 15 correct. Comment: i hopee i win |
| 161 | madbo Date and Time: 6/24/2008 12:26 Score: 10 out of 15 correct. Comment: im definately suffering the joy yo! |
| 162 | ezeki Date and Time: 6/24/2008 12:27 Score: 10 out of 15 correct. Comment: Entertaining Comment!!! |
| 163 | derty Date and Time: 6/24/2008 12:39 Score: 10 out of 15 correct. Comment: jump off a building or heavy metal? |
| 164 | super Date and Time: 6/24/2008 12:47 Score: 10 out of 15 correct. Comment: thats alot of free toy stuff |
| 165 | lakai Date and Time: 6/24/2008 13:5 Score: 10 out of 15 correct. Comment: this is not gonna be funnel |
| 166 | bild6 Date and Time: 6/24/2008 13:27 Score: 10 out of 15 correct. Comment: doofies |
| 167 | csher Date and Time: 6/24/2008 13:37 Score: 10 out of 15 correct. Comment: I'd rather be skateboarding, then dying in corporate hell.... |
| 168 | wake_ Date and Time: 6/24/2008 14:36 Score: 10 out of 15 correct. Comment: spot rules. |
| 169 | nosor Date and Time: 6/24/2008 15:12 Score: 10 out of 15 correct. Comment: pick me? |
| 170 | CJDOU Date and Time: 6/24/2008 15:19 Score: 10 out of 15 correct. Comment: Paul Rueubens, a k a "Pee Wee Herman", was arrested July 26 1991 for jerking off at the South Trail Cinema, an XXX theatre. That was the long overdue incident that ruined a werido's groove. |
| 171 | nicom Date and Time: 6/24/2008 15:44 Score: 10 out of 15 correct. Comment: thanks spot! |
| 172 | xskat Date and Time: 6/24/2008 17:6 Score: 10 out of 15 correct. Comment: do a barrell roll |
| 173 | jrrsl Date and Time: 6/24/2008 20:20 Score: 10 out of 15 correct. Comment: niice |
| 174 | zackp Date and Time: 6/24/2008 21:48 Score: 10 out of 15 correct. Comment: toy machine is rad son |
| 175 | iskat Date and Time: 6/24/2008 21:54 Score: 10 out of 15 correct. Comment: aaaaaaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaaaaaaaaaa |
| 176 | etemp Date and Time: 6/24/2008 23:46 Score: 10 out of 15 correct. Comment: Checking this out from toy tour in Sacto, good luck forkers. |
| 177 | mttba Date and Time: 6/24/2008 23:47 Score: 10 out of 15 correct. Comment: haha weird questions |
| 178 | locom Date and Time: 6/25/2008 11:34 Score: 10 out of 15 correct. Comment: and I was like, shut up and eat me |
| 179 | mattw Date and Time: 6/25/2008 14:15 Score: 10 out of 15 correct. Comment: suck my blood |
| 180 | adcin Date and Time: 6/25/2008 14:16 Score: 10 out of 15 correct. Comment: yes please |
| 181 | yodie Date and Time: 6/25/2008 14:27 Score: 10 out of 15 correct. Comment: That's right! |
| 182 | kevos Date and Time: 6/25/2008 15:6 Score: 10 out of 15 correct. Comment: hope i win |
| 183 | zeros Date and Time: 6/25/2008 15:34 Score: 10 out of 15 correct. Comment: yahhh. |
| 184 | rosst Date and Time: 6/25/2008 16:10 Score: 10 out of 15 correct. Comment: 666 |
| 185 | tskte Date and Time: 6/25/2008 17:12 Score: 10 out of 15 correct. Comment: Jared Lee is the White Trash Jereme Rogers |
| 186 | jessi Date and Time: 6/25/2008 18:32 Score: 10 out of 15 correct. Comment: toy bowling |
| 187 | enjoi Date and Time: 6/25/2008 21:3 Score: 10 out of 15 correct. Comment: fork you! |
| 188 | legom Date and Time: 6/26/2008 10:26 Score: 10 out of 15 correct. Comment: HAPPY MEAL!!! |
| 189 | jones Date and Time: 6/26/2008 11:28 Score: 10 out of 15 correct. Comment: buttsecks |
| 190 | dumbd Date and Time: 6/26/2008 12:2 Score: 10 out of 15 correct. Comment: some stuff but i should win na' mean |
| 191 | bobby Date and Time: 6/26/2008 12:7 Score: 10 out of 15 correct. Comment: duck.....duck....GOOSE!!!! |
| 192 | g0ldn Date and Time: 6/26/2008 12:28 Score: 10 out of 15 correct. Comment: mad wiefs were peepin my answers so i had to lurk the fork outta here |
| 193 | dclia Date and Time: 6/26/2008 12:53 Score: 10 out of 15 correct. Comment: Toy Machine is my pill |
| 194 | conre Date and Time: 6/26/2008 15:29 Score: 10 out of 15 correct. Comment: toy machine is my favorite sk8ting brand ever! dude it rocks!!!!! |
| 195 | issac Date and Time: 6/26/2008 15:49 Score: 10 out of 15 correct. Comment: look wat i can do!!! |
| 196 | kosir Date and Time: 6/26/2008 16:25 Score: 10 out of 15 correct. Comment: you ever dance with a lance in france? |
| 197 | hella Date and Time: 6/26/2008 18:46 Score: 10 out of 15 correct. Comment: I eat Toy Machine^^^^^ |
| 198 | Carlo Date and Time: 6/26/2008 19:41 Score: 10 out of 15 correct. Comment: cool |
| 199 | bam0@ Date and Time: 6/27/2008 5:25 Score: 10 out of 15 correct. Comment: ... |
| 200 | ttime Date and Time: 6/27/2008 22:55 Score: 10 out of 15 correct. Comment: nick is bomb |
| 201 | famou Date and Time: 6/28/2008 0:11 Score: 10 out of 15 correct. Comment: damn this is some good short. i was recently trying to find the muska knuckles deck. 1800-tum-yeto |
| 202 | mbdlp Date and Time: 6/29/2008 15:37 Score: 10 out of 15 correct. Comment: what's up!! |
| 203 | meist Date and Time: 6/30/2008 12:50 Score: 10 out of 15 correct. Comment: i want this stuff... |
| 204 | faty1 Date and Time: 6/30/2008 14:11 Score: 10 out of 15 correct. Comment: fork |
| 205 | gavma Date and Time: 7/2/2008 13:24 Score: 10 out of 15 correct. Comment: skateboarding |
| 206 | nickg Date and Time: 7/3/2008 0:22 Score: 10 out of 15 correct. Comment: wish I could pick both on 11 and 12 |
| 207 | skate Date and Time: 7/3/2008 1:8 Score: 10 out of 15 correct. Comment: ponytail pants is the new fasion |
| 208 | eddie Date and Time: 7/3/2008 3:40 Score: 10 out of 15 correct. Comment: forking Toy Machine is the best skate co. in the world.........or is it? |
| 209 | tonio Date and Time: 7/3/2008 14:4 Score: 10 out of 15 correct. Comment: There once was a man from Nantucket |
| 210 | sapsk Date and Time: 7/3/2008 22:51 Score: 10 out of 15 correct. Comment: i short toy machines |
| 211 | leopo Date and Time: 7/5/2008 7:19 Score: 10 out of 15 correct. Comment: toy machine rocks!! |
| 212 | wackm Date and Time: 7/5/2008 14:19 Score: 10 out of 15 correct. Comment: wqwq |
| 213 | adio2 Date and Time: 7/5/2008 15:30 Score: 10 out of 15 correct. Comment: BITCH ASS HOE court SLUT! |
| 214 | ryans Date and Time: 7/5/2008 22:46 Score: 10 out of 15 correct. Comment: big balls |
| 215 | danny Date and Time: 7/5/2008 23:7 Score: 10 out of 15 correct. Comment: hi im from miami |
| 216 | jerem Date and Time: 7/6/2008 1:3 Score: 10 out of 15 correct. Comment: The Toy Machine team has the best skaters. They make me happy face. |
| 217 | jcort Date and Time: 7/6/2008 11:28 Score: 10 out of 15 correct. Comment: street cr3d fool |
| 218 | frstl Date and Time: 7/7/2008 10:11 Score: 10 out of 15 correct. Comment: PICK ME BITCH!!!!!!!!!!!!!!!!! |
| 219 | ratbo Date and Time: 7/7/2008 10:51 Score: 10 out of 15 correct. Comment: I've been consitently receiving at least 40% more blowjobs from my girlfriend since I started sending her cell phone pictures of my dick while she's at work. |
