Skateboarder Magazine Giveaway Results
Posted on Monday, January 07, 2008 by Rob Meronek
Top 10 got a free subscription to Skateboarder Magazine. Only the first five characters of
your email address are shown for privacy. If you're a winner, you'll
get an email from Rob. In the case of a tie, the entries are
sorted by date and time so people who took the quiz earlier are above
people who took it after them with the same score.
| SPoT Giveaway Overall Results | |||
| Question # | Choices | # of Responses | Percentage |
| 1 | Bros | 188 | 63.09% | Hos | 110 | 36.91% |
| 2 | Magazine | 177 | 59.4% | Internet | 121 | 40.6% |
| 3 | Watch a video | 274 | 91.95% | Read a mag | 24 | 8.05% |
| 4 | Foot fetish | 186 | 62.42% | Phone fetish | 112 | 37.58% |
| 5 | Christmas | 196 | 65.77% | New Years | 102 | 34.23% |
| 6 | Santa | 151 | 50.67% | Satan | 147 | 49.33% |
| 7 | Younger women | 180 | 60.4% | Older women | 118 | 39.6% |
| 8 | Do homework all week | 215 | 72.15% | Rollerblade all week | 83 | 27.85% |
| 9 | Nut yourself on a rail | 168 | 56.38% | Get poop in your eye | 130 | 43.62% |
| 10 | Go to school naked for a day | 243 | 81.54% | Push Mongolian for a year | 55 | 18.46% |
| 11 | Dogs | 267 | 89.6% | Cats | 31 | 10.4% |
| 12 | Bar flys | 171 | 57.38% | Clean cut bidniss women | 127 | 42.62% |
| 13 | Sleep at school | 213 | 71.48% | Sleep at work | 85 | 28.52% |
| 14 | Text message | 246 | 82.55% | Voice call | 52 | 17.45% |
| 15 | Inverts | 169 | 56.71% | Early grabs | 129 | 43.29% |
Full Results Detail
| 1 | wavem Date and Time: 12/27/2007 22:54 Score: 15 out of 15 correct. Comment: get banged by gay dudes or give it to gay dudes |
| 2 | sk8bu Date and Time: 12/29/2007 13:49 Score: 15 out of 15 correct. Comment: Go down on brad pit, or go down on bridgette nielson? |
| 3 | meris Date and Time: 12/27/2007 18:31 Score: 14 out of 15 correct. Comment: penis or vagina |
| 4 | dhesh Date and Time: 12/27/2007 19:36 Score: 14 out of 15 correct. Comment: pooping or pissing? |
| 5 | eexwh Date and Time: 12/28/2007 1:41 Score: 14 out of 15 correct. Comment: tehehehehe |
| 6 | sk8my Date and Time: 12/28/2007 4:12 Score: 14 out of 15 correct. Comment: i like to sk8 naked |
| 7 | skill Date and Time: 12/28/2007 13:28 Score: 14 out of 15 correct. Comment: T or A |
| 8 | skate Date and Time: 12/28/2007 15:44 Score: 14 out of 15 correct. Comment: weed |
| 9 | jmcra Date and Time: 12/29/2007 19:43 Score: 14 out of 15 correct. Comment: eye boogers or toe jam, eat a baby or devour some feces.... |
| 10 | jujub Date and Time: 12/30/2007 17:16 Score: 14 out of 15 correct. Comment: one's cool, and one's just mexican |
| 11 | daysp Date and Time: 12/31/2007 13:27 Score: 14 out of 15 correct. Comment: slant eyes or big lips? |
| 12 | hops5 Date and Time: 1/5/2008 23:55 Score: 14 out of 15 correct. Comment: go to jail for a year or be called a poser your whole life |
| 13 | skate Date and Time: 1/7/2008 2:32 Score: 14 out of 15 correct. Comment: Ramp Tramp or Pro Hoe |
| 14 | dbs90 Date and Time: 12/27/2007 19:2 Score: 13 out of 15 correct. Comment: spot rocks my socks |
| 15 | soxsu Date and Time: 12/27/2007 19:4 Score: 13 out of 15 correct. Comment: vert or street |
| 16 | nick9 Date and Time: 12/27/2007 19:8 Score: 13 out of 15 correct. Comment: fook off. |
| 17 | phish Date and Time: 12/27/2007 23:27 Score: 13 out of 15 correct. Comment: release a held up dump or blow a sneeze |
| 18 | colin Date and Time: 12/28/2007 1:46 Score: 13 out of 15 correct. Comment: make out with your great grandma or make out with fabio |
| 19 | cmg29 Date and Time: 12/28/2007 9:26 Score: 13 out of 15 correct. Comment: cool or crap |
| 20 | xeyes Date and Time: 12/28/2007 16:45 Score: 13 out of 15 correct. Comment: peanuts |
| 21 | bride Date and Time: 12/28/2007 19:30 Score: 13 out of 15 correct. Comment: roast beef or melon grabs; madonna or sean penn grabs; "forward flip" or "dolphin flip" |
| 22 | deads Date and Time: 1/2/2008 14:21 Score: 13 out of 15 correct. Comment: hhjhj |
| 23 | itsda Date and Time: 1/3/2008 17:20 Score: 13 out of 15 correct. Comment: Mike Mo 720 flip or The Flying Tomato 1080? ; Suck a dick or rollerblade across the country? |
| 24 | djmat Date and Time: 1/3/2008 20:43 Score: 13 out of 15 correct. Comment: Soccer mom's or Sheckler's mom. lol!!! please use that one. |
| 25 | wake_ Date and Time: 1/4/2008 0:58 Score: 13 out of 15 correct. Comment: back noseblunt or front noseblunt |
| 26 | ankjo Date and Time: 1/4/2008 8:42 Score: 13 out of 15 correct. Comment: Bro Bowl live forever |
| 27 | emond Date and Time: 1/5/2008 13:17 Score: 13 out of 15 correct. Comment: HOOK A NIGGA UP WIT SOME FREE STUFF |
| 28 | Ummmm Date and Time: 1/5/2008 21:59 Score: 13 out of 15 correct. Comment: your mom or your dad. |
| 29 | jakem Date and Time: 1/6/2008 19:19 Score: 13 out of 15 correct. Comment: jkgjhsdfghdhfdfg |
| 30 | dumbd Date and Time: 12/27/2007 17:24 Score: 12 out of 15 correct. Comment: whoa whoa whoa comon lewt me win this one i always enter these things so its about time i think |
| 31 | murls Date and Time: 12/27/2007 18:0 Score: 12 out of 15 correct. Comment: Did I win one yet? |
| 32 | iskat Date and Time: 12/27/2007 18:20 Score: 12 out of 15 correct. Comment: aaaaaaaaaaaaaaa |
| 33 | sapsk Date and Time: 12/27/2007 20:23 Score: 12 out of 15 correct. Comment: brds cans |
| 34 | okher Date and Time: 12/27/2007 21:54 Score: 12 out of 15 correct. Comment: i like penis in or around my mouth |
| 35 | kings Date and Time: 12/27/2007 22:5 Score: 12 out of 15 correct. Comment: kickflips or heelflips |
| 36 | mcdan Date and Time: 12/27/2007 22:8 Score: 12 out of 15 correct. Comment: shoe Vs. shoe |
| 37 | Venor Date and Time: 12/27/2007 23:36 Score: 12 out of 15 correct. Comment: I wouldn't want to lose a nut |
| 38 | dmart Date and Time: 12/28/2007 0:42 Score: 12 out of 15 correct. Comment: this or that |
| 39 | gitte Date and Time: 12/28/2007 8:5 Score: 12 out of 15 correct. Comment: skate mom's OR chick skaters |
| 40 | carlo Date and Time: 12/28/2007 10:15 Score: 12 out of 15 correct. Comment: street or vert indoor or outdoor skating stairs or rails watch pro or Am footage listen to music while skatin or not |
| 41 | pelle Date and Time: 12/28/2007 14:56 Score: 12 out of 15 correct. Comment: collosal worm hienie |
| 42 | godfr Date and Time: 12/28/2007 18:43 Score: 12 out of 15 correct. Comment: backside or frontside, t-shirt or polo, swim or fruit boot, reynolds or sheckler, yeah right or fully flared, biggie or tupac, button fly or zip fly, tight pants or baggy |
| 43 | krege Date and Time: 12/29/2007 2:1 Score: 12 out of 15 correct. Comment: Ellloooooooooooo! |
| 44 | sk8ma Date and Time: 12/30/2007 2:43 Score: 12 out of 15 correct. Comment: paper cut on your nuts or inbetween your fingers! ah!!! |
| 45 | trizz Date and Time: 12/30/2007 22:10 Score: 12 out of 15 correct. Comment: take spot quizzes, all i do, i dont give a fook!!! |
| 46 | oldve Date and Time: 12/30/2007 23:1 Score: 12 out of 15 correct. Comment: Do one where you name a trick and then have multiple choice #1 on who invented it & multiple choice #2 on who did it/does it best...you can rag on tranny skaters and get paid for it. |
| 47 | doyou Date and Time: 12/31/2007 17:35 Score: 12 out of 15 correct. Comment: footy or photo |
| 48 | bbris Date and Time: 1/1/2008 14:38 Score: 12 out of 15 correct. Comment: boobs or weeners |
| 49 | court Date and Time: 1/1/2008 20:14 Score: 12 out of 15 correct. Comment: born with three legs/ three arms |
| 50 | brian Date and Time: 1/2/2008 9:22 Score: 12 out of 15 correct. Comment: Most evil corporations...Wal Mart, Haliburton, Disney, etc. |
| 51 | bboys Date and Time: 1/2/2008 11:21 Score: 12 out of 15 correct. Comment: mullet or rat tail |
| 52 | ledhe Date and Time: 1/2/2008 20:57 Score: 12 out of 15 correct. Comment: wowowowowow |
| 53 | hopst Date and Time: 1/3/2008 10:49 Score: 12 out of 15 correct. Comment: Daewon or Haslam |
| 54 | kfult Date and Time: 1/3/2008 11:27 Score: 12 out of 15 correct. Comment: boobies or butts |
| 55 | birdf Date and Time: 1/4/2008 23:40 Score: 12 out of 15 correct. Comment: I know i bombed this product toss |
| 56 | sk8er Date and Time: 1/5/2008 11:53 Score: 12 out of 15 correct. Comment: SEX |
| 57 | stcam Date and Time: 1/5/2008 15:11 Score: 12 out of 15 correct. Comment: i never win |
| 58 | right Date and Time: 1/5/2008 15:55 Score: 12 out of 15 correct. Comment: frontside curb slappy OR backside curb slappy |
| 59 | zachn Date and Time: 1/5/2008 19:57 Score: 12 out of 15 correct. Comment: sfg |
| 60 | nobri Date and Time: 1/6/2008 1:17 Score: 12 out of 15 correct. Comment: WWW.HATCHETWOUND.COM |
| 61 | baker Date and Time: 1/6/2008 18:24 Score: 12 out of 15 correct. Comment: wooooooooooooooooooooooooooooo |
| 62 | ffejs Date and Time: 1/6/2008 18:33 Score: 12 out of 15 correct. Comment: skate for life |
| 63 | true. Date and Time: 1/6/2008 21:6 Score: 12 out of 15 correct. Comment: Hey Sexy! jk |
| 64 | gnari Date and Time: 1/6/2008 21:8 Score: 12 out of 15 correct. Comment: heartagram beanie or yellow helmet |
| 65 | jorda Date and Time: 1/6/2008 22:56 Score: 12 out of 15 correct. Comment: i liked the survey. |
| 66 | rhine Date and Time: 12/27/2007 17:52 Score: 11 out of 15 correct. Comment: girlfriend that skates or a girlfriend that strips |
| 67 | Urban Date and Time: 12/27/2007 17:53 Score: 11 out of 15 correct. Comment: BIGAPPLESKATE.COM |
| 68 | ecsp4 Date and Time: 12/27/2007 18:33 Score: 11 out of 15 correct. Comment: maybe I will win this time, probably not, but maybe |
| 69 | jorge Date and Time: 12/27/2007 19:14 Score: 11 out of 15 correct. Comment: Type of video games? Set up for the park? pube style? |
| 70 | sk8te Date and Time: 12/27/2007 19:24 Score: 11 out of 15 correct. Comment: this or that |
| 71 | pntba Date and Time: 12/27/2007 19:26 Score: 11 out of 15 correct. Comment: take it up the butt or give it to your grandma |
| 72 | zeros Date and Time: 12/27/2007 19:40 Score: 11 out of 15 correct. Comment: zero or $lave |
| 73 | jdunn Date and Time: 12/27/2007 20:0 Score: 11 out of 15 correct. Comment: Miley Cyrus or Hannah Montana |
| 74 | hobos Date and Time: 12/27/2007 21:7 Score: 11 out of 15 correct. Comment: ok |
| 75 | blues Date and Time: 12/27/2007 21:26 Score: 11 out of 15 correct. Comment: nagger or jew |
| 76 | iam4g Date and Time: 12/27/2007 21:31 Score: 11 out of 15 correct. Comment: unger nukkas |
| 77 | colta Date and Time: 12/27/2007 21:43 Score: 11 out of 15 correct. Comment: BOOBS!!! |
| 78 | dbthu Date and Time: 12/27/2007 22:0 Score: 11 out of 15 correct. Comment: this or that pro riders from each decade |
| 79 | welov Date and Time: 12/28/2007 0:30 Score: 11 out of 15 correct. Comment: ryan sheckler |
| 80 | nicom Date and Time: 12/28/2007 0:37 Score: 11 out of 15 correct. Comment: get a sheckler tatoo in ur back or pierce ur nuts |
| 81 | cherc Date and Time: 12/28/2007 2:7 Score: 11 out of 15 correct. Comment: footjobs or earsex |
| 82 | rockt Date and Time: 12/28/2007 3:11 Score: 11 out of 15 correct. Comment: A guy and his girlfriend are sitting down drinking some wine and he says " i bet you can't tell me something that will make me happy and sad at the same time" and she thinks for a bit and says "you're penis is bigger than your brother's" |
| 83 | ceezk Date and Time: 12/28/2007 11:20 Score: 11 out of 15 correct. Comment: SPoT RoolZ |
| 84 | im_an Date and Time: 12/28/2007 15:35 Score: 11 out of 15 correct. Comment: bums are the future |
| 85 | Me_An Date and Time: 12/29/2007 2:37 Score: 11 out of 15 correct. Comment: Win? |
| 86 | longb Date and Time: 12/29/2007 11:0 Score: 11 out of 15 correct. Comment: yes no,chocolate-vanilla,red-green,happy-mad, blue-orange,right-wrong,touch-feel,water-rock, jump-pop,money-credit,nissan-toyota, round-square,hungry-thristy,tiny-big, pants-dungerees,mp3-tapes,tv-radio,etc......... |
| 87 | doh_d Date and Time: 12/29/2007 13:44 Score: 11 out of 15 correct. Comment: method man or redman |
| 88 | porto Date and Time: 12/29/2007 14:17 Score: 11 out of 15 correct. Comment: getting hit in the shin or swellbow? |
| 89 | Erykk Date and Time: 12/29/2007 16:5 Score: 11 out of 15 correct. Comment: mac or pc |
| 90 | fanof Date and Time: 12/29/2007 17:18 Score: 11 out of 15 correct. Comment: b |
| 91 | tony@ Date and Time: 12/29/2007 20:2 Score: 11 out of 15 correct. Comment: Tampa Am or Tampa Pro |
| 92 | blain Date and Time: 12/29/2007 21:0 Score: 11 out of 15 correct. Comment: how do you do the sequence pictures? |
| 93 | johnn Date and Time: 12/29/2007 21:45 Score: 11 out of 15 correct. Comment: drunk old women or drunk young women |
| 94 | justi Date and Time: 12/30/2007 0:33 Score: 11 out of 15 correct. Comment: ? |
| 95 | justi Date and Time: 12/30/2007 0:34 Score: 11 out of 15 correct. Comment: ? |
| 96 | minim Date and Time: 12/30/2007 2:2 Score: 11 out of 15 correct. Comment: gnarr |
| 97 | zerok Date and Time: 12/30/2007 2:42 Score: 11 out of 15 correct. Comment: skateboard brands... which ones kids love the most |
| 98 | dozer Date and Time: 12/30/2007 10:25 Score: 11 out of 15 correct. Comment: this and that |
| 99 | hermi Date and Time: 12/30/2007 19:59 Score: 11 out of 15 correct. Comment: weiner sauce |
| 100 | c.rab Date and Time: 12/30/2007 20:18 Score: 11 out of 15 correct. Comment: Britney Spears crack baby or Jaime Spears crack baby |
| 101 | colem Date and Time: 12/30/2007 20:20 Score: 11 out of 15 correct. Comment: nhsfduhgufhgh |
| 102 | seanl Date and Time: 12/30/2007 23:40 Score: 11 out of 15 correct. Comment: the funny thing about my back is its located on my cock. |
| 103 | jmakk Date and Time: 12/31/2007 4:37 Score: 11 out of 15 correct. Comment: KIDS or Gleaming the Cube |
| 104 | marie Date and Time: 12/31/2007 13:58 Score: 11 out of 15 correct. Comment: f |
| 105 | cmf_e Date and Time: 1/1/2008 0:14 Score: 11 out of 15 correct. Comment: fook if i know... |
| 106 | shred Date and Time: 1/1/2008 1:21 Score: 11 out of 15 correct. Comment: sklfdlfjdjklfhdsfff |
| 107 | aharr Date and Time: 1/1/2008 2:2 Score: 11 out of 15 correct. Comment: street or vert-Guys or girls |
| 108 | mikey Date and Time: 1/1/2008 14:11 Score: 11 out of 15 correct. Comment: awesome contest |
| 109 | blksq Date and Time: 1/1/2008 16:50 Score: 11 out of 15 correct. Comment: throw up or the shirts |
| 110 | emeri Date and Time: 1/1/2008 21:47 Score: 11 out of 15 correct. Comment: Word up. |
| 111 | tad.p Date and Time: 1/2/2008 6:21 Score: 11 out of 15 correct. Comment: Those were pretty good. |
| 112 | trevo Date and Time: 1/3/2008 12:30 Score: 11 out of 15 correct. Comment: ...Samba rips... |
| 113 | lucas Date and Time: 1/3/2008 13:49 Score: 11 out of 15 correct. Comment: abab |
| 114 | bam0@ Date and Time: 1/3/2008 13:58 Score: 11 out of 15 correct. Comment: . |
| 115 | rasal Date and Time: 1/3/2008 15:38 Score: 11 out of 15 correct. Comment: sleeping in on saturday or skateing all day on saturday |
| 116 | crabc Date and Time: 1/3/2008 18:50 Score: 11 out of 15 correct. Comment: shoes or socks |
| 117 | amirs Date and Time: 1/3/2008 19:5 Score: 11 out of 15 correct. Comment: lihlhvyih |
| 118 | cutch Date and Time: 1/3/2008 19:43 Score: 11 out of 15 correct. Comment: west coast or east coast |
| 119 | crywo Date and Time: 1/4/2008 0:19 Score: 11 out of 15 correct. Comment: dont have any ideas srry |
| 120 | alexh Date and Time: 1/4/2008 0:41 Score: 11 out of 15 correct. Comment: yo |
| 121 | mr_pr Date and Time: 1/4/2008 8:27 Score: 11 out of 15 correct. Comment: shower with a man or shower with your mom |
| 122 | yanfi Date and Time: 1/4/2008 13:6 Score: 11 out of 15 correct. Comment: eat poop / drink pee |
| 123 | alami Date and Time: 1/4/2008 14:44 Score: 11 out of 15 correct. Comment: skateboards or bikes |
| 124 | hogva Date and Time: 1/4/2008 22:39 Score: 11 out of 15 correct. Comment: Sheckler or Bam? |
| 125 | apaul Date and Time: 1/5/2008 10:48 Score: 11 out of 15 correct. Comment: lindsay lohan or god |
| 126 | carlo Date and Time: 1/5/2008 11:26 Score: 11 out of 15 correct. Comment: idk |
| 127 | xskin Date and Time: 1/5/2008 13:23 Score: 11 out of 15 correct. Comment: are you GAY or a Lesbian |
| 128 | ijust Date and Time: 1/5/2008 13:24 Score: 11 out of 15 correct. Comment: . |
| 129 | drew2 Date and Time: 1/6/2008 3:40 Score: 11 out of 15 correct. Comment: street dog or tranny hog |
| 130 | darks Date and Time: 1/6/2008 3:47 Score: 11 out of 15 correct. Comment: loafers or rollerblades |
| 131 | xskat Date and Time: 1/6/2008 21:24 Score: 11 out of 15 correct. Comment: camel toes/moose knuckles |
| 132 | imapi Date and Time: 1/7/2008 8:28 Score: 11 out of 15 correct. Comment: i think its all ready ok |
| 133 | johns Date and Time: 12/27/2007 17:18 Score: 10 out of 15 correct. Comment: jail for a week or date an ugly cop. hahaha |
| 134 | garel Date and Time: 12/27/2007 17:45 Score: 10 out of 15 correct. Comment: cash or check |
| 135 | roxy9 Date and Time: 12/27/2007 18:29 Score: 10 out of 15 correct. Comment: free food or free drinks |
| 136 | aka_m Date and Time: 12/27/2007 19:37 Score: 10 out of 15 correct. Comment: Add more choices |
| 137 | roadk Date and Time: 12/27/2007 21:4 Score: 10 out of 15 correct. Comment: roid rage |
| 138 | adio2 Date and Time: 12/27/2007 21:49 Score: 10 out of 15 correct. Comment: yo idk im dumb |
| 139 | camde Date and Time: 12/27/2007 22:29 Score: 10 out of 15 correct. Comment: rebel yell |
| 140 | calic Date and Time: 12/27/2007 22:43 Score: 10 out of 15 correct. Comment: make out with your granny or nut yourself on a rail |
| 141 | ale_n Date and Time: 12/28/2007 0:12 Score: 10 out of 15 correct. Comment: . |
| 142 | lcboo Date and Time: 12/28/2007 0:32 Score: 10 out of 15 correct. Comment: fag or rob |
| 143 | ac919 Date and Time: 12/28/2007 1:15 Score: 10 out of 15 correct. Comment: thin decks or fat decks |
| 144 | truyi Date and Time: 12/28/2007 1:27 Score: 10 out of 15 correct. Comment: eat a raw onion whole like an apple or sack on a rail :D |
| 145 | malch Date and Time: 12/28/2007 2:7 Score: 10 out of 15 correct. Comment: Superman or Dirty Sanchez |
| 146 | nivad Date and Time: 12/28/2007 2:34 Score: 10 out of 15 correct. Comment: mokelife.com |
| 147 | austi Date and Time: 12/28/2007 10:21 Score: 10 out of 15 correct. Comment: ramps or rails |
| 148 | micke Date and Time: 12/28/2007 12:26 Score: 10 out of 15 correct. Comment: boards and clothes |
| 149 | caleb Date and Time: 12/28/2007 12:54 Score: 10 out of 15 correct. Comment: klfguijbiobij |
| 150 | pelle Date and Time: 12/28/2007 14:34 Score: 10 out of 15 correct. Comment: Got's to be 'Older' Women since your audience is 13-20 yrs old |
| 151 | keeee Date and Time: 12/28/2007 14:44 Score: 10 out of 15 correct. Comment: roll up a spliff and enjoy your day |
| 152 | benha Date and Time: 12/28/2007 18:27 Score: 10 out of 15 correct. Comment: h |
| 153 | dscou Date and Time: 12/28/2007 18:38 Score: 10 out of 15 correct. Comment: I LOVE SPOT!!!!!!!! |
| 154 | eleme Date and Time: 12/28/2007 21:14 Score: 10 out of 15 correct. Comment: bam margera or Rob dyrdek |
| 155 | lizar Date and Time: 12/29/2007 4:41 Score: 10 out of 15 correct. Comment: ride 70mm wheels on a vision board in a contest or skate a contest with no shoes |
| 156 | clems Date and Time: 12/29/2007 8:43 Score: 10 out of 15 correct. Comment: v |
| 157 | tony. Date and Time: 12/29/2007 11:49 Score: 10 out of 15 correct. Comment: switch / normal; frontside / backside; hip hop / metal; taste great; less filling; blondes; brunettes; skate team; party team |
| 158 | gunit Date and Time: 12/29/2007 12:38 Score: 10 out of 15 correct. Comment: Skateboarding or Longboarding |
| 159 | amvia Date and Time: 12/29/2007 18:36 Score: 10 out of 15 correct. Comment: Eat Meat. |
| 160 | nowan Date and Time: 12/29/2007 23:46 Score: 10 out of 15 correct. Comment: bro ho or skateboard |
| 161 | andre Date and Time: 12/30/2007 1:21 Score: 10 out of 15 correct. Comment: Milfs or Models |
| 162 | illog Date and Time: 12/30/2007 1:35 Score: 10 out of 15 correct. Comment: have sex with a chick that has a big dick or a dude thhat has a little dick, both of which go in your asshole |
| 163 | u-shk Date and Time: 12/30/2007 3:51 Score: 10 out of 15 correct. Comment: watch a mountainload of gay porn or do your grandma |
| 164 | kjohn Date and Time: 12/30/2007 9:57 Score: 10 out of 15 correct. Comment: landing strip or arrow |
| 165 | minni Date and Time: 12/30/2007 12:22 Score: 10 out of 15 correct. Comment: .... |
| 166 | afiki Date and Time: 12/30/2007 17:47 Score: 10 out of 15 correct. Comment: ahhhahah |
| 167 | bmx01 Date and Time: 12/30/2007 22:9 Score: 10 out of 15 correct. Comment: yoooo |
| 168 | bmx01 Date and Time: 12/30/2007 22:11 Score: 10 out of 15 correct. Comment: yoooo |
| 169 | Steve Date and Time: 12/31/2007 18:31 Score: 10 out of 15 correct. Comment: Thrasher or TWS?!?!?!?!?! CONTROVERSY! |
| 170 | calsu Date and Time: 1/1/2008 21:50 Score: 10 out of 15 correct. Comment: Old Skateboard Wood Technology or New Wood Skateboard Technology |
| 171 | logan Date and Time: 1/2/2008 4:23 Score: 10 out of 15 correct. Comment: thanks |
| 172 | alici Date and Time: 1/2/2008 13:31 Score: 10 out of 15 correct. Comment: what do you mean for qt. 11. (cats or dogs) |
| 173 | eriks Date and Time: 1/3/2008 11:49 Score: 10 out of 15 correct. Comment: pressure flips or body varials |
| 174 | grips Date and Time: 1/3/2008 12:5 Score: 10 out of 15 correct. Comment: Yep. |
| 175 | kosto Date and Time: 1/3/2008 12:34 Score: 10 out of 15 correct. Comment: poopdick! |
| 176 | cobyb Date and Time: 1/3/2008 15:28 Score: 10 out of 15 correct. Comment: . |
| 177 | danre Date and Time: 1/3/2008 21:2 Score: 10 out of 15 correct. Comment: Stink Bug / Roast Beef |
| 178 | nolli Date and Time: 1/3/2008 21:45 Score: 10 out of 15 correct. Comment: naked alll day |
| 179 | donut Date and Time: 1/3/2008 22:30 Score: 10 out of 15 correct. Comment: black girl or white girl |
| 180 | jjosh Date and Time: 1/4/2008 11:19 Score: 10 out of 15 correct. Comment: that was funny |
| 181 | board Date and Time: 1/4/2008 12:53 Score: 10 out of 15 correct. Comment: Skate to school or ride the bus |
| 182 | codyj Date and Time: 1/4/2008 16:36 Score: 10 out of 15 correct. Comment: sicks sicks sicks |
| 183 | jimmy Date and Time: 1/4/2008 18:5 Score: 10 out of 15 correct. Comment: Flat spot Chip board |
| 184 | wackm Date and Time: 1/4/2008 18:11 Score: 10 out of 15 correct. Comment: mhdgj |
| 185 | Drew1 Date and Time: 1/4/2008 20:15 Score: 10 out of 15 correct. Comment: Skate and Create or Skate and Destroy; Brand New or Worn Into |
| 186 | crack Date and Time: 1/4/2008 20:56 Score: 10 out of 15 correct. Comment: yessss |
| 187 | ddavi Date and Time: 1/4/2008 22:19 Score: 10 out of 15 correct. Comment: whats grosser then gross? a boner with out enough skin.... |
| 188 | dwday Date and Time: 1/4/2008 23:50 Score: 10 out of 15 correct. Comment: suck on her toes or fingers!! |
| 189 | ed-mo Date and Time: 1/5/2008 2:24 Score: 10 out of 15 correct. Comment: mabey u should do one on games like skate or tony hawk or skaters or skate componies |
| 190 | planb Date and Time: 1/5/2008 13:46 Score: 10 out of 15 correct. Comment: Fat Chicks- Hairy Dudes |
| 191 | corey Date and Time: 1/5/2008 13:59 Score: 10 out of 15 correct. Comment: POOP! |
| 192 | jacob Date and Time: 1/5/2008 14:28 Score: 10 out of 15 correct. Comment: kick flips or heel flips |
| 193 | 2kool Date and Time: 1/5/2008 17:21 Score: 10 out of 15 correct. Comment: Awsome |
| 194 | idiot Date and Time: 1/5/2008 20:47 Score: 10 out of 15 correct. Comment: four bolts down |
| 195 | arman Date and Time: 1/6/2008 14:19 Score: 10 out of 15 correct. Comment: rate a bunch of girls |
| 196 | sk8er Date and Time: 1/6/2008 14:56 Score: 10 out of 15 correct. Comment: halfpipe or quaterpipe |
| 197 | rmcra Date and Time: 1/6/2008 22:15 Score: 10 out of 15 correct. Comment: sweet |
| 198 | scott Date and Time: 1/6/2008 22:53 Score: 10 out of 15 correct. Comment: You should do a questionaire all about farts. |
| 199 | rob@s Date and Time: 12/27/2007 16:59 Score: 9 out of 15 correct. Comment: Crotch grab is better than early grab. |
| 200 | coco4 Date and Time: 12/27/2007 17:59 Score: 9 out of 15 correct. Comment: read a magazine? read a book?? |
| 201 | jolan Date and Time: 12/27/2007 18:13 Score: 9 out of 15 correct. Comment: i'm here |
| 202 | dent3 Date and Time: 12/27/2007 18:37 Score: 9 out of 15 correct. Comment: ! |
| 203 | xxele Date and Time: 12/27/2007 19:51 Score: 9 out of 15 correct. Comment: this that patty whack |
| 204 | roxy9 Date and Time: 12/27/2007 20:23 Score: 9 out of 15 correct. Comment: gfytvtyuv |
| 205 | roxy9 Date and Time: 12/27/2007 20:23 Score: 9 out of 15 correct. Comment: gfytvtyuv |
| 206 | iwish Date and Time: 12/27/2007 21:5 Score: 9 out of 15 correct. Comment: fook YEAH |
| 207 | kr3ws Date and Time: 12/27/2007 21:32 Score: 9 out of 15 correct. Comment: i tried to kill my mom |
| 208 | fhafa Date and Time: 12/27/2007 22:5 Score: 9 out of 15 correct. Comment: gaasgasdag |
| 209 | angel Date and Time: 12/27/2007 23:22 Score: 9 out of 15 correct. Comment: socks or no socks |
| 210 | bzari Date and Time: 12/28/2007 0:51 Score: 9 out of 15 correct. Comment: wassup |
| 211 | ParoG Date and Time: 12/28/2007 11:49 Score: 9 out of 15 correct. Comment: -This or That- or -Multiple Choice- |
| 212 | joebo Date and Time: 12/28/2007 13:44 Score: 9 out of 15 correct. Comment: get laid or learn a new trick |
| 213 | trout Date and Time: 12/28/2007 13:56 Score: 9 out of 15 correct. Comment: boogers or dingleberries |
| 214 | andre Date and Time: 12/28/2007 16:1 Score: 9 out of 15 correct. Comment: thanks |
| 215 | taewk Date and Time: 12/28/2007 23:3 Score: 9 out of 15 correct. Comment: this or that |
| 216 | sexya Date and Time: 12/29/2007 11:33 Score: 9 out of 15 correct. Comment: wine tasting or shotgunning beers |
| 217 | tater Date and Time: 12/29/2007 13:9 Score: 9 out of 15 correct. Comment: Porno Pics or Vids. Pizza or Burgers. |
| 218 | heave Date and Time: 12/29/2007 22:7 Score: 9 out of 15 correct. Comment: goofy or reg. |
| 219 | toro- Date and Time: 12/30/2007 0:11 Score: 9 out of 15 correct. Comment: Big & Soft vs Small & Hard...talking about wheels get your head out of the gutter |
| 220 | sbast Date and Time: 12/30/2007 3:4 Score: 9 out of 15 correct. Comment: giant douche or turd sandwich |
| 221 | zeros Date and Time: 12/30/2007 20:5 Score: 9 out of 15 correct. Comment: wowow |
| 222 | Aaron Date and Time: 12/30/2007 23:33 Score: 9 out of 15 correct. Comment: chemical santa or regular santa |
| 223 | rizzo Date and Time: 12/31/2007 12:28 Score: 9 out of 15 correct. Comment: tits/ ass shots or nike sb's |
| 224 | dgk4y Date and Time: 12/31/2007 13:7 Score: 9 out of 15 correct. Comment: just do it or don't do it |
| 225 | cigar Date and Time: 12/31/2007 13:56 Score: 9 out of 15 correct. Comment: never |
| 226 | ghett Date and Time: 12/31/2007 14:33 Score: 9 out of 15 correct. Comment: blah! |
| 227 | rgoal Date and Time: 12/31/2007 18:28 Score: 9 out of 15 correct. Comment: hang around michael jackson "special" friend for a day or push mongo for life |
| 228 | brand Date and Time: 12/31/2007 23:17 Score: 9 out of 15 correct. Comment: fook em and chuck em |
