Skater Click Rankings on skateparkoftampa.com
Posted on Tuesday, February 09, 2010 by Rob Meronek
By Rob Meronek
I have always found it interesting how certain skater profiles on our site get viewed more often than others and how certain events in skateboarding affect that. Here's a listing of the 400 top viewed skater profiles and their ranks over the last three months along with some random trivial observations on a few.
I have always found it interesting how certain skater profiles on our site get viewed more often than others and how certain events in skateboarding affect that. Here's a listing of the 400 top viewed skater profiles and their ranks over the last three months along with some random trivial observations on a few.
| Skater | Jan 2010 Rank | Dec 2009 Rank | Nov 2009 Rank | Notes and Banter |
| Rodney Mullen | 1st | 1st | 1st | Consistently in first since I started tracking clicks. |
| Paul Rodriguez | 2nd | 3rd | 2nd | Click him in person at Tampa Pro next month. |
| Cory Kennedy | 3rd | 2nd | 3rd | Berrics nerds. |
| Jamie Thomas | 4th | 6th | 7th | Consistently at the top since day one. |
| Mikemo Capaldi | 5th | 5th | 6th | Must be all those sports Tweets. |
| Luan Oliveira | 6th | 4th | 10th | Damn Am of the Year, won Tampa Am twice, just signed up for Tampa Pro. |
| Terry Kennedy | 7th | 10th | 8th | Personality goes a long way. |
| David Gonzalez | 8th | 9th | 5th | Last part in a major video ups the rank. |
| Lizard King | 9th | 15th | 9th | Nicknames work in skateboarding. |
| Riley Hawk | 10th | 11th | 15th | Teenie boppers still love and click him. |
| Sean Malto | 11th | 7th | 11th | |
| Corey Duffel | 12th | 14th | 13th | Shampoo commercials get clicks. |
| Ryan Sheckler | 13th | 12th | 16th | Slow decline in interest lately, but generally always at the top. |
| Arto Saari | 14th | 39th | 32nd | |
| Nyjah Huston | 15th | 31st | 19th | Is he 12 yet? |
| Antwuan Dixon | 16th | 27th | 24th | Being a pile sells skateboards. |
| Shane O'Neill | 17th | 34th | 22nd | |
| Chris Haslam | 18th | 33rd | 14th | |
| Chris Cole | 19th | 19th | 20th | |
| Dustin Dollin | 20th | 29th | 26th | |
| Mike Vallely | 21st | 22nd | 4th | |
| David Gravette | 22nd | 69th | 37th | |
| Kareem Campbell | 23rd | 42nd | 25th | |
| Nick Trapasso | 24th | 64th | 58th | |
| Andrew Reynolds | 25th | 32nd | 36th | |
| Marisa Del Santo | 26th | 18th | 46th | Zero video part upped the rank by 28 back in December. |
| Louie Lopez | 27th | 13th | 29th | Is he 12 yet? |
| Ryan Gallant | 28th | 56th | 75th | Steady increase since November. Welcome back to Expedition. |
| Bryan Herman | 29th | 48th | 30th | |
| Tosh Townend | 30th | 50th | 28th | |
| Jimmy Carlin | 31st | 45th | 17th | |
| Cody McEntire | 32nd | 52nd | 45th | |
| Chaz Ortiz | 33rd | 47th | 23rd | |
| Daewon Song | 34th | 53rd | 44th | |
| Gilbert Crockett | 35th | 30th | 42nd | |
| Brian Slash Hansen | 36th | 70th | 59th | |
| David Loy | 37th | 8th | 47th | |
| Larry Perkins | 38th | n/a | n/a | Making a comeback in 2010, playa. |
| Billy Marks | 39th | 63rd | 48th | |
| Mike Carroll | 40th | 94th | 63rd | |
| Josiah Gatlyn | 41st | 49th | 27th | |
| Daniel Espinoza | 42nd | 118th | 117th | Recently welcomed by Lakai which led to a 76 spot climb in rank. |
| Eric Koston | 43rd | 89th | 38th | Probably too many angry tweets caused this 51 place decline from November to December. |
| Tom Penny | 44th | 80th | 34th | |
| Jamie Tancowny | 45th | 82nd | 108th | Steady increase since November thanks to the Zero video. |
| Cody Davis | 46th | 58th | 33rd | |
| Tom Asta | 47th | 57th | 98th | |
| PJ Ladd | 48th | 107th | 60th | Does anyone care anymore? |
| Kenny Anderson | 49th | 87th | 62nd | |
| Nick Dompierre | 50th | 51st | 79th | |
| Theotis Beasley | 51st | 40th | 40th | Everybody be clickin' him. |
| John Rattray | 52nd | 113th | 148th | |
| Jim Greco | 53rd | 65th | 105th | Should one-up Corey with a make-up ad. Oh, Spanky already did that. Or was it shampoo? |
| Dennis Busenitz | 54th | 81st | 71st | His low rank means most people who skate don't understand real skateboarding. |
| Curren Caples | 55th | 41st | 31st | |
| Stevie Williams | 56th | 95th | 93rd | |
| Braydon Szafranski | 57th | 117th | 77th | |
| Sammy Baca | 58th | 121st | 94th | |
| Tommy Sandoval | 59th | 98th | 74th | Wears sweatpants in public. |
| Torey Pudwill | 60th | 62nd | 43rd | |
| Dan Murphy | 61st | 217th | 155th | Recent move to Foundation caused a large rise in clicks. |
| Don Nguyen | 62nd | 142nd | 76th | |
| Nick Tucker | 63rd | 36th | 21st | |
| Joey Brezinski | 64th | 66th | 66th | |
| Jereme Rogers | 65th | 72nd | 55th | Glad the joke is over and we can all move on. |
| Greg Lutzka | 66th | 88th | 49th | |
| Alex Olson | 67th | 73rd | 50th | |
| Dylan Rieder | 68th | 85th | 53rd | |
| Chad Muska | 69th | 75th | 68th | Streetwear can save skateboard careers. Amazing. |
| Garrett Hill | 70th | 67th | 70th | |
| Elissa Steamer | 71st | 93rd | 81st | |
| Tyler Bledsoe | 72nd | 114th | 80th | |
| Dylan Perry | 73rd | 84th | 35th | |
| Leo Romero | 74th | 100th | 61st | |
| Tony Trujillo | 75th | 106th | 72nd | |
| Bam Margera | 76th | 97th | 65th | |
| Stefan Janoski | 77th | 79th | 96th | |
| Jeff Lenoce | 78th | 164th | 131st | |
| Rob Dyrdek | 79th | 104th | 52nd | Too old for MTV traffic to bump his rank up. |
| Collin Provost | 80th | 105th | 41st | |
| Matt Miller | 81st | 196th | n/a | |
| Justin Figueroa | 82nd | 125th | 90th | |
| Harold Hunter | 83rd | 44th | 86th | |
| Lacey Baker | 84th | 16th | 12th | |
| Grant Taylor | 85th | 96th | 82nd | |
| Jereme Knibbs | 86th | 108th | 54th | |
| Kevin Spanky Long | 87th | 122nd | 103rd | |
| Ben Hatchell | 88th | 17th | 129th | Up 112 spots from November to December. Probably because he got arrested. Or, because of getting 2nd in Tampa Am. |
| Lem Villemin | 89th | 92nd | 89th | |
| Felipe Gustavo | 90th | 20th | 64th | |
| Bastien Salabanzi | 91st | 99th | 57th | |
| Darrell Stanton | 92nd | 129th | 83rd | |
| Ryan Decenzo | 93rd | 150th | 173rd | |
| Adam Dyet | 94th | 138th | 100th | |
| Leticia Bufoni | 95th | 28th | 69th | |
| Chris Pfanner | 96th | 278th | 261st | Serious coverage explosion over the last three months. |
| Ali Boulala | 97th | 126th | 104th | |
| Geoff Rowley | 98th | 158th | 87th | |
| Justin Brock | 99th | 90th | 85th | |
| Jerry Hsu | 100th | 134th | 110th | |
| Jon Dickson | 101st | 181st | 166th | |
| Jacob Walder | 102nd | 110th | 97th | |
| Mikey Taylor | 103rd | 143rd | 118th | |
| Steve Berra | 104th | 177th | 67th | |
| Shane Cross | 105th | 119th | 78th | |
| Abdias Rivera | 106th | 130th | 51st | |
| Alex Mizurov | 107th | 152nd | 165th | |
| Ishod Wair | 108th | 25th | 138th | |
| Anthony Ragdoll Scalamere | 109th | 131st | 133rd | |
| Mark Suciu | 110th | 21st | n/a | Was a "Who Dat?" prior to showing up at Tampa Am in December and turning heads. |
| Fletcher Renegar | 111th | 186th | 299th | |
| Mario Saenz | 112th | 231st | 95th | |
| Jake Duncombe | 113th | 120th | 101st | |
| Omar Salazar | 114th | 179th | 197th | |
| James Brockman | 115th | 128th | 290th | |
| Evan Smith | 116th | 60th | 199th | |
| Lindsey Robertson | 117th | 140th | 132nd | |
| Ray Maldonado | 118th | 35th | n/a | |
| Marius Syvanen | 119th | 111th | 127th | |
| Pat Duffy | 120th | 303rd | 181st | |
| Rick McCrank | 121st | 191st | 126th | |
| Marquise Henry | 122nd | 155th | 324th | |
| Ben Nordberg | 123rd | n/a | 230th | |
| Ramiro Furby Salcedo | 124th | 189th | 134th | |
| Greg Myers | 125th | 220th | 146th | |
| Jake Johnson | 126th | 61st | 111th | |
| Cato Williams | 127th | 213th | 156th | |
| Daniel Castillo | 128th | 167th | 174th | |
| Tony Cervantes | 129th | 141st | 109th | |
| Robbie Kirkland | 130th | 235th | 222nd | |
| Alex Midler | 131st | 123rd | 88th | |
| Danny Cerezini | 132nd | 185th | 112th | |
| Andrew Pott | 133rd | 160th | 124th | |
| Kevin Romar | 134th | 46th | 128th | |
| Mark Appleyard | 135th | 163rd | 102nd | |
| Taylor Smith | 136th | 83rd | 84th | |
| Donovan Strain | 137th | 182nd | n/a | |
| Christian Hosoi | 138th | 157th | 154th | |
| Levi Brown | 139th | 288th | 143rd | |
| Marc Johnson | 140th | 214th | 176th | |
| Chris Troy | 141st | 133rd | 119th | |
| Tim O'Connor | 142nd | 192nd | 162nd | |
| Anthony Pappalardo | 143rd | 151st | 149th | |
| Eric Fletcher | 144th | 193rd | 91st | |
| Evan Hernandez | 145th | 346th | 212th | |
| Tony Alva | 146th | 268th | n/a | |
| Scott Pfaff | 147th | 238th | 189th | |
| Ronnie Creager | 148th | 258th | 193rd | |
| Chris Roberts | 149th | 172nd | 175th | |
| Al Partanen | 150th | n/a | 380th | |
| Brad Cromer | 151st | 86th | 224th | |
| Bucky Lasek | 152nd | 315th | 161st | The first vert skater on the list. |
| Guy Mariano | 153rd | 200th | 216th | |
| Angel Ramirez | 154th | 159th | 169th | |
| Keegan Sauder | 155th | 184th | 122nd | |
| Bobby Worrest | 156th | 276th | 235th | |
| Silas Baxter-Neal | 157th | 222nd | 305th | |
| Andrew Langi | 158th | 68th | 56th | |
| Devine Calloway | 159th | 201st | 203rd | |
| Anthony Williams | 160th | 188th | 107th | |
| Louie Barletta | 161st | 211th | 186th | |
| Emmanuel Guzman | 162nd | 257th | 192nd | |
| Johnny Romano | 163rd | 202nd | 73rd | |
| Brent Atchley | 164th | 282nd | 232nd | |
| Brian Anderson | 165th | 176th | 137th | |
| Rodrigo Tx | 166th | 242nd | 160th | |
| Jimmy Cao | 167th | 178th | 196th | |
| James Hardy | 168th | 212th | 114th | |
| Shuriken Shannon | 169th | 173rd | 239th | |
| Anthony Van Engelen | 170th | 137th | n/a | |
| Richie Jackson | 171st | 233rd | 240th | |
| Kenny Hoyle | 172nd | 262nd | 286th | |
| Sheldon Meleshinski | 173rd | 194th | 288th | |
| Tony Tave | 174th | 162nd | 135th | |
| Rune Glifberg | 175th | 311th | 227th | |
| Caswell Berry | 176th | 259th | 333rd | |
| Johnny Layton | 177th | 174th | 168th | |
| Donovan Piscopo | 178th | 116th | 191st | |
| Shane Sheckler | 179th | 136th | 145th | |
| Tony Panici | 180th | n/a | 325th | |
| Kellen James | 181st | 313th | 257th | |
| Sean Conover | 182nd | 340th | 312th | |
| Chima Ferguson | 183rd | 127th | 123rd | |
| Timmy Knuth | 184th | 112th | 92nd | |
| Mark Gonzales | 185th | n/a | 210th | |
| Jon Allie | 186th | 243rd | 171st | |
| Kevin Booker | 187th | 284th | 254th | |
| Tony Hawk | 188th | 210th | 179th | The differences in places between Tony and Rodney Mullen is amazing. |
| Pete Eldridge | 189th | 223rd | 374th | |
| Darren Navarrette | 190th | 225th | 140th | |
| Erik Ellington | 191st | 215th | 142nd | |
| Wieger Van Wageningen | 192nd | 317th | 314th | |
| Colin McKay | 193rd | 341st | 291st | |
| Wade Desarmo | 194th | 250th | 280th | |
| Steve Nesser | 195th | 298th | 223rd | |
| Jake Brown | 196th | 195th | 178th | |
| David Bachinsky | 197th | 245th | 113th | |
| David Reyes | 198th | 148th | 217th | |
| Todd Jordan | 199th | 320th | 258th | |
| Zered Bassett | 200th | 260th | 120th | |
| Brian Wenning | 201st | 54th | 39th | |
| Omar Hassan | 202nd | 267th | 294th | |
| Brandon Biebel | 203rd | 244th | 182nd | |
| Scott DeCenzo | 204th | 248th | 260th | |
| Nick Fiorini | 205th | n/a | 330th | |
| Ben Raybourn | 206th | 286th | 229th | |
| Jason Dill | 207th | 316th | 275th | |
| Manny Santiago | 208th | 146th | 136th | |
| Daryl Angel | 209th | 216th | 228th | |
| Brian Schaefer | 210th | 204th | 141st | |
| Julian Davidson | 211th | 236th | 208th | |
| Nick Merlino | 212th | 77th | 180th | |
| Josh Kalis | 213th | 275th | 219th | |
| Ryan Smith | 214th | 263rd | 342nd | |
| Sierra Fellers | 215th | 175th | 115th | |
| Filipe Ortiz | 216th | 170th | 151st | |
| Lenny Rivas | 217th | 337th | 242nd | |
| David Clark | 218th | 171st | 190th | |
| Davis Torgerson | 219th | 168th | 99th | |
| Lyn-Z Adams-Hawkins | 220th | 166th | 163rd | |
| Brandon Turner | 221st | n/a | 207th | |
| Wes Kremer | 222nd | 239th | 306th | |
| Adrien Bulard | 223rd | 43rd | 209th | |
| Kevin Taylor | 224th | 266th | 238th | |
| Kenny Hughes | 225th | 271st | 269th | |
| Jordan Hoffart | 226th | n/a | n/a | |
| Shawn Hale | 227th | 38th | 356th | |
| Yaje Popson | 228th | 344th | n/a | |
| Peter Hackett | 229th | 366th | 338th | |
| Clint Walker | 230th | 132nd | 130th | |
| Giovanni Reda | 231st | n/a | n/a | |
| Ed Templeton | 232nd | 229th | 225th | |
| Peter Ramondetta | 233rd | 323rd | 213th | |
| Josh Harmony | 234th | 301st | 250th | |
| Andrew Elliott | 235th | n/a | n/a | |
| Austen Seaholm | 236th | 224th | 194th | |
| Steve Caballero | 237th | 378th | 265th | |
| Chad Tim Tim | 238th | 270th | 233rd | |
| Ethan Fowler | 239th | 355th | 302nd | |
| Heath Kirchart | 240th | n/a | 279th | |
| Adam Alfaro | 241st | 304th | 267th | |
| Grant Patterson | 242nd | 221st | 188th | |
| Ben Gore | 243rd | 218th | 125th | |
| Colt Cannon | 244th | 382nd | 264th | |
| Donny Barley | 245th | 274th | 309th | |
| Nate Principato | 246th | 371st | 370th | |
| Brandon Westgate | 247th | 252nd | 198th | |
| Brad Staba | 248th | 302nd | n/a | |
| Chase Webb | 249th | 24th | 144th | |
| Matt Mumford | 250th | n/a | 214th | |
| Rob Meronek | 251st | 253rd | 237th | Wastes a lot of time over-analyzing stuff. |
| Louis Moose De Los Reyes | 252nd | 312th | 159th | |
| Adrian Lopez | 253rd | 296th | n/a | |
| Jeron Wilson | 254th | 240th | 315th | |
| Nilton Neves | 255th | 297th | 351st | |
| Danny Renaud | 256th | n/a | n/a | |
| Nate Sherwood | 257th | 379th | 263rd | |
| Bob Burnquist | 258th | n/a | 318th | |
| Ed Selego | 259th | 325th | 234th | |
| Anthony Furlong | 260th | 234th | 205th | |
| Terell Robinson | 261st | 392nd | 252nd | |
| Tom Remillard | 262nd | 322nd | 277th | |
| Kyle Berard | 263rd | 334th | 187th | |
| Pierre Luc Gagnon | 264th | n/a | 345th | |
| Dan Plunkett | 265th | 78th | 195th | |
| Lewis Marnell | 266th | 324th | 377th | |
| Kyle Walker | 267th | 103rd | 152nd | |
| Chris Gregson | 268th | 197th | 147th | |
| Albert Madrid | 269th | n/a | n/a | |
| Alex Trainwreck Gall | 270th | 375th | n/a | |
| Andrew Allen | 271st | 380th | n/a | |
| Frank Gerwer | 272nd | 265th | 317th | |
| Patrick Melcher | 273rd | n/a | 206th | |
| Raymond Molinar | 274th | 369th | 341st | |
| Kerry Getz | 275th | 387th | 184th | |
| Antoine Asselin | 276th | 290th | 211th | |
| Gailea Momolu | 277th | n/a | n/a | |
| Rob Gonzalez | 278th | n/a | n/a | |
| Brian Sumner | 279th | n/a | 316th | |
| Benny Fairfax | 280th | 339th | 204th | |
| Marty Murawski | 281st | 254th | n/a | |
| Karl Watson | 282nd | 350th | 385th | |
| Jason Adams | 283rd | 328th | 328th | |
| Gareth Stehr | 284th | n/a | 249th | |
| Adam Taylor | 285th | 329th | 226th | |
| Guru Khalsa | 286th | 367th | 387th | |
| Sid Melvin | 287th | n/a | n/a | |
| Pat Stiener | 288th | 291st | 293rd | |
| Adelmo Jr. | 289th | 362nd | 383rd | |
| Dominique Johnson | 290th | 241st | 158th | |
| Eli Reed | 291st | 281st | n/a | |
| Ernie Torres | 292nd | 364th | 246th | |
| Anthony Shetler | 293rd | 394th | 357th | |
| Keelan Dadd | 294th | 207th | 292nd | |
| Boo Johnson | 295th | 154th | 358th | |
| John Cardiel | 296th | 381st | n/a | |
| Chico Brenes | 297th | 363rd | 283rd | |
| Dan Drehobl | 298th | n/a | 390th | |
| Willy Akers | 299th | 161st | n/a | |
| Nick Palmquist | 300th | n/a | 386th | |
| Rammy Issa | 301st | 124th | 150th | |
| Aaron Jaws Homoki | 302nd | 331st | 221st | |
| Billy Rohan | 303rd | n/a | 372nd | |
| Corey Sheppard | 304th | n/a | 281st | |
| Andrew Cannon | 305th | n/a | 295th | |
| Luis Tolentino | 306th | 165th | 259th | |
| TJ Rogers | 307th | 26th | 285th | |
| Willy Santos | 308th | n/a | n/a | |
| Chet Childress | 309th | n/a | 343rd | |
| Kevin Coakley | 310th | 345th | n/a | |
| Danny Way | 311th | n/a | 384th | |
| Ian Gow | 312th | 372nd | 201st | |
| Javier Nunez | 313th | n/a | n/a | |
| Austyn Gillette | 314th | 198th | 300th | |
| Matt Beach | 315th | 335th | 334th | |
| Windsor James | 316th | 309th | 268th | |
| Jared Lee | 317th | n/a | 352nd | |
| Austin Stephens | 318th | n/a | n/a | |
| Anthony Schultz | 319th | 203rd | 202nd | |
| Justin Eldridge | 320th | n/a | n/a | |
| Gino Iannucci | 321st | 354th | 323rd | |
| Mike Barker | 322nd | n/a | n/a | |
| Kyle Leeper | 323rd | n/a | n/a | |
| Trevor Colden | 324th | 101st | 348th | |
| Mike Peterson | 325th | n/a | 310th | |
| Reese Forbes | 326th | n/a | n/a | |
| Duane Peters | 327th | 338th | 276th | |
| Matt Berger | 328th | 23rd | 220th | |
| Ryan Reyes | 329th | 397th | 284th | |
| Justin Strubing | 330th | 383rd | 247th | |
| Vincent Alvarez | 331st | 342nd | n/a | |
| Nick Mullins | 332nd | 294th | n/a | |
| Kris Markovich | 333rd | n/a | 289th | |
| Chet Thomas | 334th | 358th | n/a | |
| Morgan Smith | 335th | 280th | 167th | |
| Richie Belton | 336th | n/a | 379th | |
| Jani Laitiala | 337th | n/a | n/a | |
| Danny Fuenzalida | 338th | n/a | n/a | |
| Devin Appelo | 339th | n/a | n/a | |
| Ben Raemers | 340th | n/a | 394th | |
| Jesus Fernandez | 341st | 359th | 256th | |
| Adrian Mallory | 342nd | n/a | n/a | |
| Fred Gall | 343rd | n/a | 329th | |
| Tyler Hendley | 344th | n/a | n/a | |
| Danny Supa | 345th | n/a | n/a | |
| Kelly Hart | 346th | 292nd | n/a | |
| John Motta | 347th | 208th | 215th | |
| Jake Donnelly | 348th | 209th | 389th | |
| Salman Agah | 349th | n/a | 391st | |
| Jeremy Wray | 350th | n/a | 308th | |
| Milton Martinez | 351st | 272nd | 121st | |
| Will Fyock | 352nd | n/a | 382nd | |
| Aaron Suski | 353rd | n/a | 344th | |
| Alex Gourdouros | 354th | n/a | n/a | |
| Nick McLouth | 355th | n/a | n/a | |
| Derek Elmendorf | 356th | 256th | 337th | |
| Nick Garcia | 357th | 255th | 369th | |
| Danny Rosario | 358th | n/a | 339th | |
| Matt Ball | 359th | n/a | n/a | |
| Mike Maldonado | 360th | n/a | n/a | |
| Travis Glover | 361st | 227th | 243rd | |
| Connor Champion | 362nd | 314th | 327th | |
| Clint Peterson | 363rd | 393rd | 273rd | |
| Chris Miller | 364th | n/a | n/a | |
| Truman Hooker | 365th | n/a | n/a | |
| Jeffrey Marshall | 366th | 261st | 153rd | |
| Eero Antilla | 367th | n/a | n/a | |
| Lincoln Ueda | 368th | n/a | n/a | |
| Ron Deily | 369th | 180th | n/a | |
| Alex Perelson | 370th | 373rd | 245th | |
| Marquise Preston | 371st | n/a | 376th | |
| Matt Hensley | 372nd | n/a | n/a | |
| Evelien Bouilliart | 373rd | n/a | n/a | |
| Paul Shier | 374th | n/a | n/a | |
| Tony Silva | 375th | n/a | n/a | |
| Ryan Clements | 376th | 376th | 350th | |
| Chaz Pineda | 377th | n/a | n/a | |
| Mike Frazier | 378th | n/a | 251st | |
| Forrest Kirby | 379th | 349th | n/a | |
| Aaron Artis | 380th | n/a | n/a | |
| Nate Broussard | 381st | n/a | n/a | |
| Ryan Lay | 382nd | n/a | 366th | |
| Vince Del Valle | 383rd | n/a | 388th | |
| Mike Anderson | 384th | 391st | n/a | |
| Greg Haidl | 385th | 277th | 116th | |
| Justin Schulte | 386th | n/a | 353rd | |
| Alex Chalmers | 387th | 368th | n/a | |
| Chris Lehman | 388th | n/a | 313th | |
| Jackson Curtin | 389th | n/a | 311th | |
| Nestor Judkins | 390th | n/a | 301st | |
| Shaun White | 391st | n/a | n/a | |
| Jason Rothmeyer | 392nd | n/a | n/a | |
| Jimmy The Greek Marcus | 393rd | n/a | 164th | |
| Yonnie Cruz | 394th | 115th | 170th | Had a ripping opening part in the latest Dango video, but clicks fell off a cliff in January. |
| Matt Allen | 395th | n/a | 371st | |
| Taylor McClung | 396th | n/a | 393rd | |
| Apollo Cutts | 397th | n/a | n/a | |
| Anthony Amedori | 398th | n/a | n/a | |
| Youness Amrani | 399th | 55th | n/a | Tons of attention for his 5-0 360 flip out at Tampa Am. After that, no one cares. |
| Mike Espinosa | 400th | 396th | n/a |





